Where to Watch Catchy Comedy Over the Air: Channels by Market
Catchy Comedy, formerly Decades, is Weigel Broadcasting’s network of classic sitcoms from the 1950s through the 2010s. Local TV stations carry it on a digital subchannel, so you can watch it free with an antenna.
77 stations carry Catchy Comedy over the air in 64 TV markets across 37 states. Find yours below; the channel number is what your TV shows after a channel scan.
Catchy Comedy schedule
Catchy Comedy posts its programming schedule online: Catchy Comedy schedule ↗. Times are shown in Eastern time, and the page can be set to your market. Your local station carries the network on the channel listed below for your market, so the shows air on that channel number.
Catchy Comedy channels by market
| State | TV market | Channel | Station | City of license |
|---|---|---|---|---|
| Alabama | Birmingham (Anniston and Tuscaloosa), AL | 33.2 | WSES | Tuscaloosa, AL |
| Alabama | Huntsville-Decatur-Florence, AL | 31.7 | WAAY-TV | Huntsville, AL |
| Alaska | Anchorage, AK | 33.9 | KDMD | Anchorage, AK |
| Arizona | Phoenix (Prescott), AZ | 45.4 | KUTP | Phoenix, AZ |
| California | Los Angeles, CA | 14.1 | KPOM-CD | Ontario, CA |
| California | Los Angeles, CA | 11.4 | KTTV | Los Angeles, CA |
| California | Sacramento-Stockton-Modesto, CA | 13.5 | KOVR | Stockton, CA |
| California | San Francisco-Oakland-San Jose, CA | 1.2 | KAXT-CD | San Franciso, San Jo, CA |
| California | San Francisco-Oakland-San Jose, CA | 36.4 | KICU-TV | San Jose, CA |
| Colorado | Denver, CO | 4.5 | KCNC-TV | Denver, CO |
| Colorado | Denver, CO | 3.4 | KREG-TV | Glenwood Springs, CO |
| Connecticut | 35.5 | WHCT-LD | Hartford, New Haven, CT | |
| Delaware | Philadelphia, PA | 2.6 | WDPN-TV | Wilmington, DE |
| District of Columbia | Washington, DC (Hagerstown, MD) | 48.3 | WDME-CD | Washington, DC |
| Florida | Gainesville, FL | 51.4 | WOGX | Ocala, FL |
| Florida | Jacksonville, FL | 47.3 | WJAX-TV | Jacksonville, FL |
| Florida | Miami-Ft. Lauderdale, FL | 4.5 | WFOR-TV | Miami, FL |
| Florida | Orlando-Daytona Beach-Melbourne, FL | 6.5 | WKMG-TV | Orlando, FL |
| Florida | Tallahassee, FL-Thomasville, GA | 57.4 | WFXU | Live Oak, FL |
| Florida | Tampa-St Petersburg-Sarasota, FL | 44.5 | WTOG | St. Petersburg, FL |
| Florida | West Palm Beach-Ft. Pierce, FL | 19.3 | WBWP-LD | West Palm Beach, FL |
| Florida | West Palm Beach-Ft. Pierce, FL | 34.2 | WTVX | Fort Pierce, FL |
| Georgia | Albany, GA | 55.6 | WSST-TV | Cordele, GA |
| Georgia | Atlanta, GA | 5.5 | WAGA-TV | Atlanta, GA |
| Georgia | Atlanta, GA | 32.3 | WGTA | Toccoa, GA |
| Georgia | Macon, GA | 58.7 | WPGA-TV | Perry, GA |
| Illinois | Chicago, IL | 26.6 | WCIU-TV | Chicago, IL |
| Illinois | Chicago, IL | 48.3 | WMEU-CD | Chicago, IL |
| Indiana | Indianapolis, IN | 47.2 | WBXI-CD | Indianapolis, IN |
| Iowa | Des Moines-Ames, IA | 45.1 | KDIT-CD | Des Moines, IA |
| Iowa | Rochester, MN-Mason City, IA-Austin, MN | 3.6 | KIMT | Mason City, IA |
| Kansas | Wichita-Hutchinson, KS Plus | 33.2 | KSCW-DT | Wichita, KS |
| Kentucky | Lexington, KY | 36.8 | WTVQ-DT | Lexington, KY |
| Louisiana | Baton Rouge, LA | 14.3 | KPBN-LD | Baton Rouge, LA |
| Maine | Bangor, ME | 5.3 | WABI-TV | Bangor, ME |
| Maryland | Baltimore, MD | 13.5 | WJZ-TV | Baltimore, MD |
| Massachusetts | Albany-Schenectady-Troy, NY | 51.3 | WNYA | Pittsfield, MA |
| Massachusetts | Boston, MA (Manchester, NH) | 4.5 | WBZ-TV | Boston, MA |
| Michigan | Detroit, MI | 2.5 | WJBK | Detroit, MI |
| Michigan | Flint-Saginaw-Bay City, MI | 12.3 | WJRT-TV | Flint, MI |
| Michigan | Grand Rapids-Kalamazoo-Battle Creek, MI | 64.4 | WLLA | Kalamazoo, MI |
| Michigan | Lansing, MI | 29.6 | WLNM-LD | Lansing, MI |
| Minnesota | Minneapolis-St. Paul, MN | 9.6 | KMSP-TV | Minneapolis, MN |
| Mississippi | Jackson, MS | 35.4 | WLOO | Vicksburg, MS |
| Missouri | St. Louis, MO | 24.5 | KNLC | St. Louis, MO |
| Nevada | Las Vegas, NV | 21.5 | KHSV | Las Vegas, NV |
| New Mexico | Albuquerque-Santa Fe, NM | 4.4 | KOB | Albuquerque, NM |
| New Mexico | Albuquerque-Santa Fe, NM | 12.4 | KOBF | Farmington, NM |
| New Mexico | Albuquerque-Santa Fe, NM | 8.4 | KOBR | Roswell, NM |
| New York | Buffalo, NY | 67.7 | WBBZ-TV | Springville, NY |
| New York | Burlington, VT-Plattsburgh, NY | 40.3 | WYCI | Saranac Lake, NY |
| New York | New York, NY | 5.5 | WNYW | New York, NY |
| New York | Rochester, NY | 46.5 | WBGT-CD | Rochester, NY |
| North Carolina | Norfolk-Portsmouth-Newport News, VA | 4.5 | WSKY-TV | Manteo, NC |
| Ohio | Cincinnati, OH | 25.6 | WBQC-LD | Cincinnati, OH |
| Ohio | Cleveland-Akron (Canton), OH | 35.1 | WOCV-CD | Cleveland, OH |
| Ohio | Columbus, OH | 22.5 | WCBZ-CD | Columbus, OH |
| Oklahoma | Tulsa, OK | 25.5 | KUTU-CD | Tulsa, OK |
| Pennsylvania | Philadelphia, PA | 50.3 | WTOO-CD | Johnstown, PA |
| Pennsylvania | Pittsburgh, PA | 2.5 | KDKA-TV | Pittsburgh, PA |
| South Carolina | Charleston, SC | 4.2 | WGWG | Charleston, SC |
| South Carolina | Columbia, SC | 47.5 | WZRB | Columbia, SC |
| Texas | Austin, TX | 7.5 | KTBC | Austin, TX |
| Texas | Dallas-Ft. Worth, TX | 55.6 | KAZD | Lake Dallas, TX |
| Texas | Houston, TX | 26.2 | KRIV | Houston, TX |
| Texas | Odessa-Midland, TX | 30.3 | KWWT | Odessa, TX |
| Texas | San Antonio, TX | 2.4 | KCWX | Fredericksburg, TX |
| Utah | Salt Lake City, UT | 8.2 | KCSG | Cedar City, UT |
| Virginia | Roanoke-Lynchburg, VA | 24.3 | WZBJ-CD | Lynchburg, VA |
| Washington | Seattle-Tacoma, WA | 44.4 | KFFV | Seattle, WA |
| Washington | Seattle-Tacoma, WA | 12.4 | KVOS-TV | Bellingham, WA |
| West Virginia | Charleston-Huntington, WV | 11.5 | WVAH-TV | Charleston, WV |
| Wisconsin | La Crosse-Eau Claire, WI | 18.2 | WQOW | Eau Claire, WI |
| Wisconsin | La Crosse-Eau Claire, WI | 19.2 | WXOW | LA Crosse, WI |
| Wisconsin | Madison, WI | 27.2 | WKOW | Madison, WI |
| Wisconsin | Wausau-Rhinelander, WI | 9.2 | WAOW | Wausau, WI |
| Wisconsin | Wausau-Rhinelander, WI | 4.1 | WMOW | Crandon, WI |
Lineups change when stations add or swap networks; if a channel has moved, run a new channel scan on your TV. All digital TV networks

