Albuquerque-Santa Fe News: Local TV, Radio and Newspapers
The latest headlines from Albuquerque-Santa Fe's own TV stations, newspapers and radio newsrooms, updated through the day. Further down: which channel each network is on and every station licensed in the Albuquerque-Santa Fe, NM market.
Latest Albuquerque-Santa Fe news
- El Tiempo 10/22/26
- Skyhawks volleyball beats Adams State in five sets
- More severe storms Friday before another round of heavy weekend rain
- Kenny’s Got the Score | Oct. 22
- UNM Lobos push for sellout in key Mountain West football clash vs North Dakota State
- Rally in Albuquerque protesting police brutality
- Former La Cueva & UNM Standout Mitch Garver Announces Retirement From MLB
- NMDOT is requesting $113 million to add a net for Rio Grande Gorge Bridge instead of higher railings
- New Mexico cannabis business leaders say state tracking system is causing problems
- Flood concerns expand to mobile home park and north Durango city limits
- UNM breaks ground on new humanities facility
- San Juan County flooding prompts river evacuations; shelter at McGee Park
More Albuquerque-Santa Fe headlines (4)
Headlines and links come from each outlet's own news feed; the story opens on the outlet's website. Updated Oct 23, 2:26 am EDT.
The Albuquerque-Santa Fe, NM TV market has 27 full-power stations in FCC records, licensed to communities in New Mexico and Colorado. Here is which channel each network is on, who holds each license, and what viewers say about them.
What channel is ABC, CBS, NBC, FOX and PBS in Albuquerque-Santa Fe?
- ABC: KOAT-TV on channel 7 (Albuquerque)
- CBS: KREZ-TV on channel 6 (Durango); KBIM-TV on channel 10 (Roswell); KRQE on channel 13 (Albuquerque)
- NBC: KOB on channel 4 (Albuquerque); KOBR on channel 8 (Roswell); KOBF on channel 12 (Farmington); KTEL-TV on channel 25 (Carlsbad)
- PBS: KENW on channel 3 (Portales); KNME-TV on channel 5 (Albuquerque); KNMD-TV on channel 9 (Santa Fe); KRMU on channel 20 (Durango); KAZQ on channel 32 (Albuquerque)
- The CW: KWBQ on channel 19 (Santa Fe); KRWB-TV on channel 21 (Roswell)
All full-power stations in the Albuquerque-Santa Fe market
| Network | Station | Channel | RF | City of license |
|---|---|---|---|---|
| ABC | KOAT-TV | 7 | 7 | Albuquerque, NM |
| CBS | KREZ-TV | 6 | 15 | Durango, CO |
| CBS | KBIM-TV | 10 | 10 | Roswell, NM |
| CBS | KRQE | 13 | 13 | Albuquerque, NM |
| NBC | KOB | 4 | 26 | Albuquerque, NM |
| NBC | KOBR | 8 | 8 | Roswell, NM |
| NBC | KOBF | 12 | 12 | Farmington, NM |
| NBC | KTEL-TV | 25 | 25 | Carlsbad, NM |
| PBS | KENW | 3 | 32 | Portales, NM |
| PBS | KNME-TV | 5 | 35 | Albuquerque, NM |
| PBS | KNMD-TV | 9 | 8 | Santa Fe, NM |
| PBS | KRMU | 20 | 20 | Durango, CO |
| PBS | KAZQ | 32 | 17 | Albuquerque, NM |
| The CW | KWBQ | 19 | 29 | Santa Fe, NM |
| The CW | KRWB-TV | 21 | 21 | Roswell, NM |
| MyNetworkTV | KASY-TV | 50 | 36 | Albuquerque, NM |
| Univision | KLUZ-TV | 14 | 22 | Albuquerque, NM |
| Telemundo | KASA-TV | 2 | 27 | Santa Fe, NM |
| UniMás | KTFQ-TV | 41 | 16 | Albuquerque, NM |
| Start TV | KKAD | 10 | 10 | Silver City, NM |
| Independent | KCHF | 11 | 10 | Santa Fe, NM |
| Independent | KKAB | 12 | 12 | Truth Or Consequences, NM |
| Story Television | KKAC | 19 | 19 | Carlsbad, NM |
| TBN | KNAT-TV | 23 | 24 | Albuquerque, NM |
| Independent | KRPV-DT | 27 | 27 | Roswell, NM |
| Telexitos | KUPT | 29 | 29 | Hobbs, NM |
| Independent | KRTN-TV | 33 | 33 | Durango, CO |
Channel is the virtual channel your TV shows; RF is the frequency the station transmits on. A channel scan on your TV picks up changes after a station moves frequency.
Where to find MeTV, Antenna TV and other networks in Albuquerque-Santa Fe
Digital subchannels carry 36 more networks over the air in this market, free with an antenna:
Low-power and Class A stations in the Albuquerque-Santa Fe market
| Network | Station | Channel | City of license |
|---|---|---|---|
| Roar | KUPT-LD | 16 | Albuquerque, NM |
| JTV | KYNM-CD | 30 | Albuquerque, NM |
| Cozi TV | KRTN-LD | 39 | Albuquerque, NM |
News, talk and public radio in the Albuquerque-Santa Fe area
| Frequency | Station | Format | City of license |
|---|---|---|---|
| 89.1 FM | KANW | Public radio, NPR, talk and New Mexico music | Albuquerque, NM |
| 89.5 FM | KENW-FM | Public radio | Portales, NM |
| 89.9 FM | KUNM | Variety | Albuquerque, NM |
| 90.9 FM | KSJE | Classical, Jazz | Farmington, NM |
| 96.3 FM | KKOB-FM | News–talk | Albuquerque, NM |
| 106.5 FM | KEND | News/talk | Roswell, NM |
| 700 AM | KDAZ | Conservative talk radio (weekdays); Christian radio (late nights, weekends) | Albuquerque, NM |
| 770 AM | KKOB | News/Talk | Albuquerque, NM |
| 1190 AM | KXKS | Conservative talk | Albuquerque, NM |
| 1240 AM | KDGO | News Talk Information | Durango, CO |
| 1260 AM | KTRC | Progressive talk | Santa Fe, NM |
| 1390 AM | KENN | Talk radio | Farmington, NM |
| 1600 AM | KIVA | Talk radio | Albuquerque, NM |
Music, sports and other radio in the Albuquerque-Santa Fe area
See all 61 stations
| Frequency | Station | Format | City of license |
|---|---|---|---|
| 88.3 FM | KLYT | Christian radio | Albuquerque, NM |
| 88.9 FM | KNMI | Contemporary Christian | Farmington, NM |
| 90.7 FM | KQLV | Christian Contemporary | Santa Fe, NM |
| 91.9 FM | KDUR | Variety | Durango, CO |
| 92.1 FM | KATK-FM | Country music | Carlsbad, NM |
| 92.3 FM | KRST | Country | Albuquerque, NM |
| 92.5 FM | KRWN | Classic rock | Farmington, NM |
| 92.9 FM | KSCQ | Hot adult contemporary | Silver City, NM |
| 93.3 FM | KOBQ | Top 40 (CHR) | Albuquerque, NM |
| 94.1 FM | KZOR | Hot adult contemporary | Hobbs, NM |
| 94.1 FM | KZRR | Mainstream rock | Albuquerque, NM |
| 94.7 FM | KLBU | Rhythmic contemporary | Santa Fe, NM |
| 94.9 FM | KBIM-FM | Country music | Roswell, NM |
| 95.5 FM | KHFM | Classical music | Santa Fe, NM |
| 95.7 FM | KLEA | Classic hits | Hobbs, NM |
| 95.7 FM | KPCL | Christian radio | Farmington, NM |
| 96.5 FM | KLMA | Spanish variety | Hobbs, NM |
| 96.9 FM | KDAG | Active rock | Farmington, NM |
| 97.1 FM | KBCQ-FM | Contemporary hit radio | Roswell, NM |
| 97.3 FM | KKSS | Rhythmic contemporary | Santa Fe, NM |
| 98.5 FM | KABG | Classic hits | Los Alamos, NM |
| 99.5 FM | KMGA | Adult contemporary | Albuquerque, NM |
| 99.7 FM | KKDG | Adult album alternative | Durango, CO |
| 100.3 FM | KPEK | Hot adult contemporary | Albuquerque, NM |
| 100.5 FM | KRSJ | Country music | Durango, CO |
| 100.5 FM | KZDB | Classic hits | Roswell, NM |
| 101.3 FM | KIQX | Hot adult contemporary/Variety | Durango, CO |
| 101.3 FM | KYLZ | Urban contemporary | Albuquerque, NM |
| 102.1 FM | KTRA-FM | Country | Farmington, NM |
| 102.5 FM | KIOT | Classic rock | Los Lunas, NM |
| 102.9 FM | KIXN | Country | Hobbs, NM |
| 103.3 FM | KDRF | Adult hits | Albuquerque, NM |
| 104.1 FM | KCDY | Adult contemporary | Carlsbad, NM |
| 104.1 FM | KTEG | Alternative rock | Santa Fe, NM |
| 104.7 FM | KMOU | Country | Roswell, NM |
| 105.1 FM | KKRG-FM | Hot adult contemporary | Santa Fe, NM |
| 105.3 FM | KXRC | Classic rock | Durango, CO |
| 105.9 FM | KRZY-FM | Regional Mexican | Santa Fe, NM |
| 106.1 FM | KPZE-FM | Regional Mexican | Carlsbad, NM |
| 107.9 FM | KBQI | Country music | Albuquerque, NM |
| 610 AM | KNML | Sports | Albuquerque, NM |
| 740 AM | KATK | Classic Regional Mexican | Carlsbad, NM |
| 810 AM | KSWV | Classic hits | Santa Fe, NM |
| 840 AM | KDNF | Classic Country | Belen, NM |
| 910 AM | KBIM | Regional Mexican | Roswell, NM |
| 920 AM | KSVA | Christian radio | Albuquerque, NM |
| 930 AM | KCCC | Classic country | Carlsbad, NM |
| 930 AM | KIUP | Sports | Durango, CO |
| 960 AM | KNDN | World Ethnic | Farmington, NM |
| 1000 AM | KKIM | Christian radio | Albuquerque, NM |
| 1020 AM | KCKN | Christian radio | Roswell, NM |
| 1150 AM | KNMM | Classic hits; New Mexico music (Saturdays) | Albuquerque, NM |
| 1230 AM | KSFX | Classic rock | Roswell, NM |
| 1240 AM | KAMQ | Mainstream rock | Carlsbad, NM |
| 1240 AM | KDSK | Oldies | Los Ranchos de Albuq, NM |
| 1280 AM | KRZE | Regional Mexican | Farmington, NM |
| 1350 AM | KABQ | Sports | Albuquerque, NM |
| 1400 AM | KVSF | Sports | Santa Fe, NM |
| 1450 AM | KRZY | Sports | Albuquerque, NM |
| 1510 AM | KOAZ | Urban oldies | Isleta, NM |
| 1550 AM | KQNM | Catholic radio | Albuquerque, NM |
NOAA Weather Radio in the Albuquerque-Santa Fe area
| Frequency | Call sign | Transmitter | NWS office |
|---|---|---|---|
| 162.425 MHz | KWN54 | Durango, CO | Grand Junction, CO |
| 162.400 MHz | WXJ34 | Albuquerque, NM | Albuquerque, NM |
| 162.475 MHz | WWF37 | Carlsbad, NM | Midland/Odessa, TX |
| 162.475 MHz | WXJ37 | Farmington, NM | Albuquerque, NM |
| 162.400 MHz | WXJ36 | Hobbs, NM | Midland/Odessa, TX |
| 162.475 MHz | WXJ35 | Portales, NM | Albuquerque, NM |
| 162.450 MHz | WWG36 | Roswell, NM | Albuquerque, NM |
| 162.550 MHz | WXJ33 | Santa Fe, NM | Albuquerque, NM |
| 162.425 MHz | WZ2516 | Silver City, NM | El Paso, TX |
Local newspapers in the Albuquerque-Santa Fe area
8 newspapers are based in communities in this TV market.
| Newspaper | Based in | Type | Founded |
|---|---|---|---|
| Albuquerque Journal | Albuquerque, NM | Daily newspaper | 1880 |
| Carlsbad Current-Argus | Carlsbad, NM | Weekly newspaper | 1889 |
| The Durango Herald | Durango, CO | Daily newspaper | 1881 |
| Tri-City Record | Farmington, NM | Local newspaper | 2024 |
| Roswell Daily Record | Roswell, NM | Daily newspaper | 1891 |
| Santa Fe Reporter | Santa Fe, NM | Weekly newspaper | 1974 |
| The Santa Fe New Mexican | Santa Fe, NM | Daily newspaper | 1849 |
| Silver City Daily Press | Silver City, NM | Daily newspaper | 1896 |
Albuquerque-Santa Fe TV anchors and meteorologists
The on-air teams of 2 Albuquerque-Santa Fe newsrooms, as each station lists them.
Obituaries in the Albuquerque-Santa Fe area
Death notices and obituaries from 7 local newspapers; each link opens the paper's own obituaries page.

