New York News: Local TV, Radio and Newspapers
The latest headlines from New York's own TV stations, newspapers and radio newsrooms, updated through the day. Further down: which channel each network is on and every station licensed in the New York, NY market.
Latest New York news
- Con Edison worker revealed to be victim of deadly GWB shooting
- Draymond Green cites Steph Curry when explaining why he could leave Warriors
- Big Ten football coach fired after rough start to season
- Top Dem strategist admits he has Trump Derangement Syndrome: 'Iwant it to get worse'
- Hal Steinbrenner hints at Yankees offseason priorities: ‘Detrimental’
- 7-foot-3 Aday Mara had eye-opening NBA debut as Thunder hold Victor Wembanyama to career-worst game
- These hyaluronic acid serums are our secret to smooth, supple skin
- Jets vs. Dolphins Week 7 preview: How low can you go?
- NYC installs red light cameras at 600 intersections, reaching state-law maximum
- N.Y. congressional candidate says he was detained by Israel Defense Forces in West Bank
- Op-ed | The sick hypocrisy of Megyn Kelly in the Cornell 7 case
- George Washington Bridge reopens after driver found fatally shot on upper level
More New York headlines (18)
- JetBlue offers adults-only vacation experience
- NYPD hunts for machete-wielding subway rider
- NYPD: Man arrested with gun months after smashing window at S.I. home
- Some NYC restaurants struggling amid rising costs
- The Republican challenging Hochul for the governor's seat: What to know about Bruce Blakeman
- What voters should know about Kathy Hochul ahead of midterms: Campaign promises, polling
- Look up tonight: The Orionids meteor shower peaks as debris from Halley's comet lights up the night sky
- The human heart of the Angel Ball
- Witnesses chase down driver after woman run over by trailer in fatal NJ hit-and-run
- Knicks still have to learn about Andre Drummond, but debut plenty promising
- Still need a pumpkin? Where to go pumpkin picking around NYC this fall
- Don't freak out if you see a fireball in Brooklyn: here's why
- Mamdani Names Picks For Newly-Empowered City Planning Board
- ‘It was my life': Woman fights off 3 who jump her during Central Park bike ride
- Brad Lander says he was detained by IDF in the occupied West Bank
- ‘We are heartbroken': Con Ed worker dies in apparent road rage shooting on GWB
- Opinion: New York State Must Innovate to Achieve Equitable Access to PrEP
- Newton School Bus Safety
Headlines and links come from each outlet's own news feed; the story opens on the outlet's website. Updated Oct 21, 11:46 am EDT.
The New York, NY TV market has 22 full-power stations in FCC records, licensed to communities in New York and New Jersey and Connecticut. Here is which channel each network is on, who holds each license, and what viewers say about them.
What channel is ABC, CBS, NBC, FOX and PBS in New York?
- ABC: WABC-TV on channel 7 (New York)
- CBS: WCBS-TV on channel 2 (New York)
- NBC: WNBC on channel 4 (New York)
- FOX: WNYW on channel 5 (New York)
- PBS: WNET on channel 13 (Newark); WLIW on channel 21 (Garden City); WNYE-TV on channel 25 (New York); WEDW on channel 49 (Stamford); WNJN on channel 50 (Montclair); WNJB on channel 58 (New Brunswick)
- The CW: WPIX on channel 11 (New York)
All full-power stations in the New York market
| Network | Station | Channel | RF | City of license |
|---|---|---|---|---|
| ABC | WABC-TV | 7 | 7 | New York, NY |
| CBS | WCBS-TV | 2 | 36 | New York, NY |
| NBC | WNBC | 4 | 35 | New York, NY |
| FOX | WNYW | 5 | 27 | New York, NY |
| PBS | WNET | 13 | 12 | Newark, NJ |
| PBS | WLIW | 21 | 32 | Garden City, NY |
| PBS | WNYE-TV | 25 | 24 | New York, NY |
| PBS | WEDW | 49 | 21 | Stamford, CT |
| PBS | WNJN | 50 | 8 | Montclair, NJ |
| PBS | WNJB | 58 | 8 | New Brunswick, NJ |
| The CW | WPIX | 11 | 11 | New York, NY |
| MyNetworkTV | WWOR-TV | 9 | 25 | Secaucus, NJ |
| ION | WPXN-TV | 31 | 34 | New York, NY |
| Univision | WXTV-DT | 41 | 26 | Paterson, NJ |
| UniMás | WFUT-DT | 68 | 26 | Newark, NJ |
| MeTV | WJLP | 33 | 3 | Middletown Township, NJ |
| Story Television | WZME | 43 | 21 | Bridgeport, CT |
| Shop LC | WRNN-TV | 48 | 25 | New Rochelle, NY |
| TBN | WTBY-TV | 54 | 23 | Jersey City, NJ |
| Independent | WLNY-TV | 55 | 29 | Riverhead, NY |
| Estrella TV | WMBC-TV | 63 | 18 | Newton, NJ |
| True Crime Network | WFTY-DT | 67 | 23 | Smithtown, NY |
Channel is the virtual channel your TV shows; RF is the frequency the station transmits on. A channel scan on your TV picks up changes after a station moves frequency.
Where to find MeTV, Antenna TV and other networks in New York
Digital subchannels carry 41 more networks over the air in this market, free with an antenna:
| Network | Channel |
|---|---|
| HSN | 7.4 (WABC-TV), 55.3 (WLNY-TV), 55.4 (WLNY-TV) |
| Grit | 67.4 (WFTY-DT), 31.3 (WPXN-TV) |
| Ion Mystery | 67.5 (WFTY-DT), 63.2 (WMBC-TV) |
| Jewelry TV | 63.6 (WMBC-TV), 18.4 (WVVH-CD) |
| NTD | 63.4 (WMBC-TV), 18.5 (WVVH-CD) |
| Shop LC | 67.6 (WFTY-DT), 18.3 (WVVH-CD) |
| True Crime Network | 67.1 (WFTY-DT), 68.2 (WFUT-DT) |
| 365BLK | 2.4 (WCBS-TV) |
| Antenna TV | 11.2 (WPIX) |
| Bounce TV | 31.2 (WPXN-TV) |
| Busted | 31.7 (WPXN-TV) |
| Buzzr | 9.3 (WWOR-TV) |
| Catchy Comedy | 5.5 (WNYW) |
| Charge! | 7.3 (WABC-TV) |
| Comet | 2.5 (WCBS-TV) |
| Court TV | 31.4 (WPXN-TV) |
| Create | 21.2 (WLIW) |
| Dabl | 2.3 (WCBS-TV) |
| Defy | 55.6 (WLNY-TV) |
| Fox Weather | 5.3 (WNYW) |
| GETV | 68.3 (WFUT-DT) |
| Game Show Central | 31.6 (WPXN-TV) |
| Heroes & Icons | 9.4 (WWOR-TV) |
| Ion Plus | 31.5 (WPXN-TV) |
| Laff | 33.3 (WJLP) |
| MeTV | 33.1 (WJLP) |
| MeTV Toons | 33.2 (WJLP) |
| MeTV+ | 33.8 (WJLP) |
| Movies! | 5.2 (WNYW) |
| NHK World | 21.3 (WLIW) |
| Nosey | 55.5 (WLNY-TV) |
| PBS Kids | 13.2 (WNET) |
| QVC | 31.8 (WPXN-TV) |
| QVC2 | 55.2 (WLNY-TV) |
| Rewind TV | 11.4 (WPIX) |
| Roar | 5.4 (WNYW) |
| Start TV | 2.2 (WCBS-TV) |
| Story Television | 33.7 (WJLP) |
| The Nest | 33.6 (WJLP) |
| WEST | 33.4 (WJLP) |
| World Channel | 13.3 (WNET) |
Low-power and Class A stations in the New York market
| Network | Station | Channel | City of license |
|---|---|---|---|
| — | WNYZ-LD | 6 | New York, NY |
| Independent | WEPT-CD | 15 | Peekskill, NY |
| — | WVVH-CD | 18 | Southampton, NY |
| — | WNWT-LD | 37 | New York, NY |
| — | WDYJ-LD | 60 | New York, NY |
News, talk and public radio in the New York area
| Frequency | Station | Format | City of license |
|---|---|---|---|
| 88.3 FM | WBGO | Jazz | Newark, NJ |
| 89.1 FM | WFDU | Public radio; eclectic music, oldies | Teaneck, NJ |
| 90.7 FM | WFUV | Adult album alternative; Adult contemporary music | New York, NY |
| 91.5 FM | WNYE | Variety, educational | New York, NY |
| 92.3 FM | WINS-FM | All-news radio | New York, NY |
| 93.9 FM | WNYC-FM | News/talk (public) | New York, NY |
| 103.9 FM | WRCN-FM | News/talk | Riverhead, NY |
| 600 AM | WICC | Talk radio | Bridgeport, CT |
| 710 AM | WOR | News/talk | New York, NY |
| 770 AM | WABC | Conservative talk radio | New York, NY |
| 820 AM | WNYC | News/talk (public) | New York, NY |
| 970 AM | WNYM | Conservative talk radio | Hackensack, NJ |
| 1010 AM | WINS | All-news radio | New York, NY |
| 1130 AM | WBBR | Financial news | New York, NY |
| 1310 AM | WXMC | Indian talk / music | Parsippany-Troy Hill, NJ |
| 1400 AM | WSTC | Public radio; news/talk | Stamford, CT |
| 1480 AM | WZRC | Cantonese news/talk and music | New York, NY |
| 1600 AM | WWRL | All-news radio | New York, NY |
Music, sports and other radio in the New York area
See all 56 stations
| Frequency | Station | Format | City of license |
|---|---|---|---|
| 88.1 FM | WCWP | Variety | Brookville, NY |
| 88.7 FM | WPSC-FM | Classic rock | Wayne, NJ |
| 88.7 FM | WRHU | Eclectic | Hempstead, NY |
| 88.7 FM | WRSU-FM | Non-commercial campus radio | New Brunswick, NJ |
| 89.1 FM | WNYU-FM | Free-form radio | New York, NY |
| 89.5 FM | WPKN | Freeform variety | Bridgeport, CT |
| 89.5 FM | WSOU | Active rock | South Orange, NJ |
| 89.9 FM | WKCR-FM | College radio | New York, NY |
| 90.3 FM | WHCR-FM | College radio; community radio | New York, NY |
| 90.3 FM | WHPC | Variety | Garden City, NY |
| 90.3 FM | WKRB | Rhythmic contemporary | Brooklyn, NY |
| 90.3 FM | WMSC | Alternative rock | Upper Montclair, NJ |
| 91.1 FM | WFMU | Free-form radio | East Orange, NJ |
| 92.7 FM | WFME-FM | Christian radio | Garden City, NY |
| 93.1 FM | WPAT-FM | Tropical music | Paterson, NJ |
| 93.5 FM | WNVU | Spanish Christian radio | New Rochelle, NY |
| 94.3 FM | WWSK | Mainstream rock | Smithtown, NY |
| 94.7 FM | WXBK | Classic hip-hop | Newark, NJ |
| 95.5 FM | WPLJ | Christian adult contemporary | New York, NY |
| 96.3 FM | WXNY-FM | Hispanic rhythmic | New York, NY |
| 96.7 FM | WARW | Christian worship | Port Chester, NY |
| 97.1 FM | WQHT | Urban contemporary | New York, NY |
| 97.9 FM | WSKQ-FM | Tropical music | New York, NY |
| 98.3 FM | WMGQ | Adult contemporary | New Brunswick, NJ |
| 98.7 FM | WEPN-FM | Latin pop; adult contemporary music | New York, NY |
| 99.5 FM | WBAI | Free-form; Progressive | New York, NY |
| 99.9 FM | WEZN-FM | Hot adult contemporary | Bridgeport, CT |
| 100.3 FM | WHTZ | Contemporary hit radio | Newark, NJ |
| 101.1 FM | WCBS-FM | Classic hits | New York, NY |
| 101.9 FM | WFAN-FM | Sports radio | New York, NY |
| 102.7 FM | WNEW-FM | Hot adult contemporary | New York, NY |
| 103.5 FM | WKTU | Rhythmic adult contemporary | Lake Success, NY |
| 103.7 FM | WNNJ | Classic rock | Newton, NJ |
| 103.9 FM | WVBN | Christian radio | Bronxville, NY |
| 104.3 FM | WAXQ | Classic rock | New York, NY |
| 105.1 FM | WWPR-FM | Urban contemporary | New York, NY |
| 105.9 FM | WQXR-FM | Classical music | Newark, NJ |
| 106.7 FM | WLTW | Adult contemporary | New York, NY |
| 107.5 FM | WBLS | Urban adult contemporary | New York, NY |
| 570 AM | WMCA | Christian radio | New York, NY |
| 620 AM | WSNR | Brokered programming | Jersey City, NJ |
| 660 AM | WFAN | Sports radio | New York, NY |
| 880 AM | WHSQ | Sports radio | New York, NY |
| 930 AM | WPAT | Brokered programming | Paterson, NJ |
| 1050 AM | WEPN | Sports radio | New York, NY |
| 1190 AM | WLIB | Latin pop; adult contemporary music | New York, NY |
| 1280 AM | WADO | Regional Mexican music | New York, NY |
| 1330 AM | WWRV | Christian music; and teaching | New York, NY |
| 1380 AM | WKDM | Brokered Mandarin Chinese (weekdays); Spanish language Christian radio (weekends) | New York, NY |
| 1390 AM | WRIV | Adult standards | Riverhead, NY |
| 1430 AM | WNSW | Catholic radio | Newark, NJ |
| 1450 AM | WCTC | Sports radio | New Brunswick, NJ |
| 1450 AM | WZKZ | Contemporary hit radio | Bridgeport, CT |
| 1500 AM | WGHT | Full-service radio | Pompton Lakes, NJ |
| 1560 AM | WFME | Christian radio | New York, NY |
| 1570 AM | WDRE | Dance radio | Riverhead, NY |
NOAA Weather Radio in the New York area
| Frequency | Call sign | Transmitter | NWS office |
|---|---|---|---|
| 162.475 MHz | WXM80 | Riverhead, NY | New York, NY |
Local newspapers in the New York area
57 newspapers are based in communities in this TV market.
| Newspaper | Based in | Type | Founded |
|---|---|---|---|
| Connecticut Post | Bridgeport, CT | Daily newspaper | 1883 |
| Algemeiner Journal | Brooklyn, NY | Weekly newspaper | 1972 |
| Canarsie Courier | Brooklyn, NY | Local newspaper | 1921 |
| Caribbean Life | Brooklyn, NY | Local newspaper | 1990 |
| Greenpointers | Brooklyn, NY | Independent local newsroom | |
| The Haitian Times | Brooklyn, NY | Local newspaper | 1999 |
| The Tablet | Brooklyn, NY | Local newspaper | 1908 |
| Long Island Press | Garden City, NY | Weekly newspaper | 2003 |
| Nowy Dziennik – Polish Daily News | Garfield, NJ | Polish-language newspaper | 1971 |
| The Record | Hackensack, NJ | Daily newspaper | 1895 |
| Jersey City Times | Jersey City, NJ | Independent local newsroom | |
| The New York Times | Manhattan, NY | Daily newspaper | 1851 |
| Montclair Local | Montclair, NJ | Nonprofit newsroom | 2017 |
| Rockland County Times | Nanuet, NY | Weekly newspaper | |
| AM New York | New York, NY | Free daily newspaper | 2003 |
| Akhon Samoy | New York, NY | Bangla-language newspaper | 2000 |
| Amsterdam News | New York, NY | African American newspaper | 1909 |
| Biełarus | New York, NY | Belarusian-language newspaper | 1950 |
| Black Star News | New York, NY | African American newspaper | |
| City Limits | New York, NY | Nonprofit newsroom | |
| Columbia Daily Spectator | New York, NY | Student newspaper | 1877 |
| Daily Journal | New York, NY | African american newspaper | 2001 |
| Der Yid | New York, NY | Yiddish-language newspaper | 1953 |
| Dielli | New York, NY | Albanian-language newspaper | 1909 |
| Documented | New York, NY | Nonprofit newsroom | |
| Gay City News | New York, NY | Local newspaper | 2002 |
| India Abroad | New York, NY | Local newspaper | |
| Irish Echo | New York, NY | Local newspaper | 1928 |
| KHASOKHAS | New York, NY | Independent local newsroom | 2012 |
| NepYork.com | New York, NY | Nonprofit newsroom | 2022 |
| New York Daily News | New York, NY | Daily newspaper | 1919 |
| New York Post | New York, NY | Daily newspaper | 1801 |
| New York Review of Architecture | New York, NY | Independent local newsroom | |
| News India-Times | New York, NY | Local newspaper | 1993 |
| Queens Chronicle | New York, NY | Weekly newspaper | 1978 |
| Riverdale Press | New York, NY | Weekly newspaper | 1950 |
| Roosevelt Islander Online | New York, NY | Independent local newsroom | |
| The Architect's Newspaper | New York, NY | Local newspaper | 2003 |
| The Armenian Mirror-Spectator | New York, NY | Local newspaper | 1939 |
| The Brooklyn Paper | New York, NY | Weekly newspaper | 1978 |
| The City Reporter | New York, NY | Nonprofit newsroom | |
| The New York Carib News | New York, NY | Local newspaper | 1983 |
| The New York Jewish Week | New York, NY | Nonprofit newsroom | |
| The New York Voice | New York, NY | African american newspaper | 1971 |
| The West Side Spirit | New York, NY | Local newspaper | 1985 |
| Vaba Eesti Sõna | New York, NY | Estonian-language newspaper | 1949 |
| W42ST | New York, NY | Independent local newsroom | |
| Washington Square News | New York, NY | Student newspaper | 1973 |
| Public Square Amplified | Newark, NJ | Nonprofit newsroom | |
| The Star-Ledger | Newark, NJ | Daily newspaper | 1832 |
| New Jersey Herald | Newton, NJ | Daily newspaper | 1829 |
| RiverheadLOCAL | Riverhead, NY | Independent local newsroom | |
| The News-Review | Riverhead, NY | Local newspaper | 1950 |
| The Advocate | Stamford, CT | Daily newspaper | 1829 |
| Staten Island Advance | Staten Island, NY | Daily newspaper | 1886 |
| The Spectator | Stuyvesant High School, NY | Student newspaper | 1915 |
| The Journal News | White Plains, NY | Daily newspaper | 1998 |
New York TV anchors and meteorologists
The on-air teams of 3 New York newsrooms, as each station lists them.
Obituaries in the New York area
Death notices and obituaries from 40 local newspapers; each link opens the paper's own obituaries page.
- Advertiser-News obituaries ↗
- Connecticut Post obituaries ↗
- The Courier-News obituaries ↗
- The Tablet obituaries ↗
- The Putnam County Courier obituaries ↗
- The Chronicle obituaries ↗
- Putnam County News and Recorder obituaries ↗
- The Highlands Current obituaries ↗
- Home News Tribune obituaries ↗
- Long Island Press obituaries ↗
- Greenwich Time obituaries ↗
- The Record obituaries ↗
- Jersey City Times obituaries ↗
- The Recorder obituaries ↗
- Times Herald-Record obituaries ↗
- Montclair Local obituaries ↗
- Morristown Green obituaries ↗
- Asbury Park Press obituaries ↗
- Amsterdam News obituaries ↗
- India Abroad obituaries ↗
- New York Daily News obituaries ↗
- News India-Times obituaries ↗
- Riverdale Press obituaries ↗
- The Architect's Newspaper obituaries ↗
- The New York Jewish Week obituaries ↗
- The Star-Ledger obituaries ↗
- New Jersey Herald obituaries ↗
- The Hour obituaries ↗
- Daily Record obituaries ↗
- Peekskill Herald obituaries ↗
- The Pelham Examiner obituaries ↗
- The Two River Times obituaries ↗
- RiverheadLOCAL obituaries ↗
- The News-Review obituaries ↗
- MyRye.com obituaries ↗
- The Advocate obituaries ↗
- The Hudson Independent obituaries ↗
- The Warwick Advertiser obituaries ↗
- The Journal News obituaries ↗
- The Somers Record obituaries ↗

