Lexington News: Local TV, Radio and Newspapers
The latest headlines from Lexington's own TV stations, newspapers and radio newsrooms, updated through the day. Further down: which channel each network is on and every station licensed in the Lexington, KY market.
Latest Lexington news
- Sunshine and mild temperatures this week
- Wayne Baker, missing Laurel County man, found dead near London, deputies say
- SCK Launch Experience links students, employers
- Man reported missing found dead in London
- Proposal could create largest U.S. nuclear campus in eastern Kentucky
- 6th Congressional District candidates make their cases to Kentucky voters
- No. 12 Kentucky enters bye week with a 34-17 win over Vanderbilt
- Recovery efforts underway at Lake Cumberland after 2 boat crash
- Somernites says goodbye to 2026 season, director Floyd as Flatt takes the wheel
- Kentucky Power gets state permission to build a new cooling tower at coal-fired power plant
- Berea City Council approves data center moratorium
- Board approves four short-term rentals
More Lexington headlines (17)
- Appeals court upholds no-bond order for former Letcher County sheriff
- Candidate Profile: Richmond City Commissioner Mike Brewer is running for reelection
- What do CJ readers think about the proposed Somerset law to curb ATV/dirt bike use on private property?
- Family Dog opening delayed, bar preparing for final inspection from city
- Ballots & Backroads: Westside Neighborhood Association’s Candidate Forum
- Boyle County firefighters emphasize training, community safety
- SJWC Ghost Walk brings local legends to life Tuesday in downtown Somerset
- Federal grand jury indicts convicted sex offender on child porn charges
- Man arrested after U.S. 27 pursuit by police results in multiple collisions
- A PROMISE FULFILLED: New Model Laboratory School on track to open for 2028-29 school year
- Pastor of Perry County church now facing federal child porn indictment
- La Universidad Estatal de Morehead da la bienvenida al autor Dr. Gary Gregg para la Serie de Conferencias Presidenciales McBrayer
- “Fantasmas y tiroteo” le da vida a la historia encantada de Morehead el 27 de octubre
- Tammy Lynn McCall
- Stanley Clifton Carl Jr.,
- Rural Kentucky counties: Data center tax breaks aren’t the answer
- Debra Jean Hollon
Headlines and links come from each outlet's own news feed; the story opens on the outlet's website. Updated Oct 25, 9:45 am EDT.
The Lexington, KY TV market has 11 full-power stations in FCC records. Here is which channel each network is on, who holds each license, and what viewers say about them.
What channel is ABC, CBS, NBC, FOX and PBS in Lexington?
- ABC: WTVQ-DT on channel 36 (Lexington)
- CBS: WKYT-TV on channel 27 (Lexington); WYMT-TV on channel 57 (Hazard)
- NBC: WLEX-TV on channel 18 (Lexington)
- FOX: WDKY-TV on channel 56 (Danville)
- PBS: WKSO-TV on channel 29 (Somerset); WKHA on channel 35 (Hazard); WKMR on channel 38 (Morehead); WKLE on channel 46 (Lexington)
All full-power stations in the Lexington market
| Network | Station | Channel | RF | City of license |
|---|---|---|---|---|
| ABC | WTVQ-DT | 36 | 27 | Lexington, KY |
| CBS | WKYT-TV | 27 | 21 | Lexington, KY |
| CBS | WYMT-TV | 57 | 12 | Hazard, KY |
| NBC | WLEX-TV | 18 | 28 | Lexington, KY |
| FOX | WDKY-TV | 56 | 19 | Danville, KY |
| PBS | WKSO-TV | 29 | 17 | Somerset, KY |
| PBS | WKHA | 35 | 33 | Hazard, KY |
| PBS | WKMR | 38 | 30 | Morehead, KY |
| PBS | WKLE | 46 | 35 | Lexington, KY |
| ION | WUPX-TV | 67 | 25 | Richmond, KY |
| Independent | WLJC-TV | 65 | 7 | Beattyville, KY |
Channel is the virtual channel your TV shows; RF is the frequency the station transmits on. A channel scan on your TV picks up changes after a station moves frequency.
Where to find MeTV, Antenna TV and other networks in Lexington
Digital subchannels carry 32 more networks over the air in this market, free with an antenna:
| Network | Channel |
|---|---|
| HSN | 36.7 (WTVQ-DT), 67.8 (WUPX-TV) |
| Heroes & Icons | 65.7 (WLJC-TV), 57.2 (WYMT-TV) |
| Ion Mystery | 36.5 (WTVQ-DT), 67.2 (WUPX-TV) |
| QVC2 | 18.5 (WLEX-TV), 67.7 (WUPX-TV) |
| 365BLK | 27.3 (WKYT-TV) |
| Antenna TV | 65.3 (WLJC-TV) |
| Bounce TV | 18.3 (WLEX-TV) |
| Busted | 67.3 (WUPX-TV) |
| Buzzr | 9.2 (WBON-LD) |
| Catchy Comedy | 36.8 (WTVQ-DT) |
| Charge! | 56.3 (WDKY-TV) |
| Comet | 56.4 (WDKY-TV) |
| Court TV | 18.4 (WLEX-TV) |
| Cozi TV | 65.1 (WLJC-TV) |
| Dabl | 27.5 (WKYT-TV) |
| Defy | 65.5 (WLJC-TV) |
| GETV | 65.4 (WLJC-TV) |
| Game Show Central | 67.6 (WUPX-TV) |
| Grit | 18.2 (WLEX-TV) |
| Heartland | 9.4 (WBON-LD) |
| Ion Plus | 67.5 (WUPX-TV) |
| Laff | 67.4 (WUPX-TV) |
| MeTV | 27.4 (WKYT-TV) |
| MeTV Toons | 36.4 (WTVQ-DT) |
| MovieSphere Gold | 9.3 (WBON-LD) |
| Outlaw | 57.3 (WYMT-TV) |
| QVC | 67.9 (WUPX-TV) |
| Quest | 36.6 (WTVQ-DT) |
| Rewind TV | 56.2 (WDKY-TV) |
| Start TV | 65.6 (WLJC-TV) |
| Story Television | 65.2 (WLJC-TV) |
| True Crime Network | 36.3 (WTVQ-DT) |
Low-power and Class A stations in the Lexington market
| Network | Station | Channel | City of license |
|---|---|---|---|
| Independent | WBON-LD | 9 | Richmond, KY |
News, talk and public radio in the Lexington area
| Frequency | Station | Format | City of license |
|---|---|---|---|
| 88.9 FM | WEKU | Public radio - News - Talk | Richmond, KY |
| 90.3 FM | WMKY | Public radio | Morehead, KY |
| 91.3 FM | WUKY | Adult Album Alternative; Public radio | Lexington, KY |
| 590 AM | WVLK | News/talk | Lexington, KY |
| 630 AM | WLAP | News/talk | Lexington, KY |
| 1230 AM | WHIR | News Talk Information | Danville, KY |
| 1240 AM | WSFC | News/talk | Somerset, KY |
Music, sports and other radio in the Lexington area
See all 30 stations
| Frequency | Station | Format | City of license |
|---|---|---|---|
| 88.1 FM | WDFB-FM | Christian radio | Danville, KY |
| 88.1 FM | WRFL | College radio | Lexington, KY |
| 90.5 FM | WTHL | Christian radio | Somerset, KY |
| 92.1 FM | WBVX | Classic rock | Carlisle, KY |
| 92.9 FM | WVLK-FM | Country | Lexington, KY |
| 94.5 FM | WMXL | Adult contemporary | Lexington, KY |
| 96.1 FM | WZNN | Americana/Folk | Paris, KY |
| 96.3 FM | WIVY | Classic hits | Morehead, KY |
| 96.9 FM | WGKS | Gold-based adult contemporary | Stamping Ground, KY |
| 97.1 FM | WJQQ | Classic rock | Somerset, KY |
| 98.1 FM | WBUL-FM | Country | Lexington, KY |
| 99.1 FM | WJMM-FM | Christian talk and teaching | Keene, KY |
| 100.1 FM | WKQQ | Classic rock | Winchester, KY |
| 101.1 FM | WSGS | Country | Hazard, KY |
| 102.3 FM | WLLK-FM | Hot adult contemporary | Somerset, KY |
| 104.7 FM | WJMD | Contemporary Christian | Hazard, KY |
| 105.5 FM | WLXO | Classic country | Mount Sterling, KY |
| 105.9 FM | WNJK | Adult contemporary | Burgin, KY |
| 106.1 FM | WMOR-FM | Adult hits | Morehead, KY |
| 770 AM | WCGW | Southern Gospel / Christian Teaching and Talk | Nicholasville, KY |
| 990 AM | WWKY | Soft adult contemporary | Winchester, KY |
| 1110 AM | WCBR | Christian radio and southern gospel | Richmond, KY |
| 1250 AM | WLRT | Regional Mexican music | Nicholasville, KY |
| 1300 AM | WLXG | Sports | Lexington, KY |
| 1340 AM | WEKY | Classic hits | Richmond, KY |
| 1380 AM | WMJR | Christian radio | Nicholasville, KY |
| 1390 AM | WKIC | Top 40/CHR | Hazard, KY |
| 1440 AM | WYGH | Religious broadcasting / Gospel Music (WIOK-FM Simulcast) (primary), Spanish (secondary) | Paris, KY |
| 1480 AM | WTLO | Adult standards | Somerset, KY |
| 1580 AM | WWTF | Active rock/alternative rock | Georgetown, KY |
NOAA Weather Radio in the Lexington area
| Frequency | Call sign | Transmitter | NWS office |
|---|---|---|---|
| 162.500 MHz | WWG67 | Beattyville, KY | Jackson, KY |
| 162.475 MHz | KIH40 | Hazard, KY | Jackson, KY |
| 162.400 MHz | KIH41 | Lexington, KY | Louisville, KY |
| 162.400 MHz | WWG71 | Morehead, KY | Jackson, KY |
| 162.550 MHz | KIH44 | Somerset, KY | Jackson, KY |
Local newspapers in the Lexington area
7 newspapers are based in communities in this TV market.
| Newspaper | Based in | Type | Founded |
|---|---|---|---|
| The Beattyville Enterprise | Beattyville, KY | Local newspaper | |
| The Advocate-Messenger | Danville, KY | Daily newspaper | 1865 |
| The Hazard Herald | Hazard, KY | Weekly newspaper | 1911 |
| CivicLex | Lexington, KY | Nonprofit newsroom | |
| MEDIALEX | Lexington, KY | Nonprofit newsroom | 2015 |
| Richmond Register | Richmond, KY | Daily newspaper | 1917 |
| Commonwealth Journal | Somerset, KY | Daily newspaper | 1895 |
Lexington TV anchors and meteorologists
The on-air teams of 3 Lexington newsrooms, as each station lists them.
Obituaries in the Lexington area
Death notices and obituaries from 8 local newspapers; each link opens the paper's own obituaries page.

