Providence News: Local TV, Radio and Newspapers
The latest headlines from Providence's own TV stations, newspapers and radio newsrooms, updated through the day. Further down: which channel each network is on and every station licensed in the Providence, RI-New Bedford, MA market.
Latest Providence news
- Richmond town council candidates
- Nesi's Notes: Oct. 24
- Seven candidates seek Hopkinton Town Council seats, citing growth, taxes and local control
- Rhode Island Weather for October 24, 2026
- To Do in RI: Boo! With a twist in Chepachet – Jeff Gross
- October 24, 2026
- Edesia opens expanded Rhode Island factory with capacity to reach 10 million children a year
- The Authentic Edge: Peptides, Immunity & Resilience – Kevin Kearns
- Lists: Cybersecurity Companies
- MSPCA seeks adopters after taking in 26 chinchillas
- Popular South County airsoft facility faces possible closure after 17 years
- Burrillville postal worker accused of stealing firearms, stockpiling drugs
More Providence headlines (17)
- Mitchell: New Bedford won't renew Flock contract
- Bodycam video shows arrest of man charged with stabbing mother, toddler
- Rhode Island woman sentenced in decades long identity fraud scheme
- Police Logs: Friday, Oct. 23, 2026
- Charlestown man charged after near-miss with Hopkinton officer
- A Rhode Island nonprofit is raising money to rehabilitate thousands of injured birds
- Sheriff’s Meadow Receives Its Largest Land Acquisition
- Aquinnah Split on Best Course of Action for Circle Properties
- Lang, Choquette call for Oliver’s resignation from City Council
- Years-long project for Tisbury dinghy docks completed
- City won’t renew Flock contract
- Falvey purchases dormant insurer founded in 1799
- SSA hires first workforce training and development manager
- A new Menemsha-New Bedford ferry service?
- Wingate Living acquires Cranston memory care community
- Canoe burn and inaugural powwow connect city to Indigenous tribes
- New 40B Housing Project Proposed in Edgartown
Headlines and links come from each outlet's own news feed; the story opens on the outlet's website. Updated Oct 24, 5:45 am EDT.
The Providence, RI-New Bedford, MA TV market has 7 full-power stations in FCC records, licensed to communities in Massachusetts and Rhode Island. Here is which channel each network is on, who holds each license, and what viewers say about them.
What channel is ABC, CBS, NBC, FOX and PBS in Providence?
- ABC: WLNE-TV on channel 6 (New Bedford)
- CBS: WPRI-TV on channel 12 (Providence)
- NBC: WJAR on channel 10 (Providence)
- FOX: WNAC-TV on channel 64 (Providence)
- PBS: WPVD-TV on channel 36 (Providence)
All full-power stations in the Providence market
| Network | Station | Channel | RF | City of license |
|---|---|---|---|---|
| ABC | WLNE-TV | 6 | 24 | New Bedford, MA |
| CBS | WPRI-TV | 12 | 7 | Providence, RI |
| NBC | WJAR | 10 | 25 | Providence, RI |
| FOX | WNAC-TV | 64 | 12 | Providence, RI |
| PBS | WPVD-TV | 36 | 2 | Providence, RI |
| ION | WPXQ-TV | 69 | 17 | Newport, RI |
| Court TV | WLWC | 28 | 17 | New Bedford, MA |
Channel is the virtual channel your TV shows; RF is the frequency the station transmits on. A channel scan on your TV picks up changes after a station moves frequency.
Where to find MeTV, Antenna TV and other networks in Providence
Digital subchannels carry 19 more networks over the air in this market, free with an antenna:
| Network | Channel |
|---|---|
| Antenna TV | 64.4 (WNAC-TV) |
| Busted | 69.3 (WPXQ-TV) |
| Charge! | 10.3 (WJAR) |
| Comet | 10.4 (WJAR) |
| Court TV | 69.4 (WPXQ-TV) |
| Cozi TV | 8.3 (WYCN-LD) |
| Defy | 12.4 (WPRI-TV) |
| Game Show Central | 69.5 (WPXQ-TV) |
| Grit | 6.2 (WLNE-TV) |
| HSN | 69.6 (WPXQ-TV) |
| Ion Mystery | 6.3 (WLNE-TV) |
| Laff | 69.2 (WPXQ-TV) |
| MeTV | 6.5 (WLNE-TV) |
| NBC True CRMZ | 8.4 (WYCN-LD) |
| QVC | 69.8 (WPXQ-TV) |
| Rewind TV | 64.3 (WNAC-TV) |
| Roar | 6.1 (WLNE-TV) |
| TeleXitos | 8.2 (WYCN-LD) |
| True Crime Network | 12.3 (WPRI-TV) |
Low-power and Class A stations in the Providence market
| Network | Station | Channel | City of license |
|---|---|---|---|
| Telemundo | WYCN-LD | 8 | Providence, RI |
| — | WVMA-CD | 17 | Hartford, CT |
| Telemundo | WRIW-CD | 51 | Providence, RI |
News, talk and public radio in the Providence area
| Frequency | Station | Format | City of license |
|---|---|---|---|
| 99.7 FM | WEAN-FM | News/talk | Wakefield-Peacedale, RI |
| 103.7 FM | WPVD-FM | Public radio; news/talk | Westerly, RI |
| 630 AM | WPRO | News/Talk | Providence, RI |
| 920 AM | WHJJ | Talk | Providence, RI |
| 1380 AM | WNRI | News/talk | Woonsocket, RI |
| 1420 AM | WBSM | News/talk/sports | New Bedford, MA |
| 1480 AM | WSAR | News/talk/sports | Fall River, MA |
| 1530 AM | WVBF | Talk and radio reading service programming | Middleborough Center, MA |
| 1540 AM | WADK | Business news/talk, jazz on the weekend | Newport, RI |
Music, sports and other radio in the Providence area
See all 27 stations
| Frequency | Station | Format | City of license |
|---|---|---|---|
| 88.1 FM | WELH | Classic alternative | Providence, RI |
| 88.1 FM | WFHL | Christian | New Bedford, MA |
| 88.3 FM | WGAO | Album-oriented rock | Franklin, MA |
| 88.3 FM | WQRI | College radio/Variety | Bristol, RI |
| 88.7 FM | WJMF | Classical music | Smithfield, RI |
| 90.3 FM | WRIU | College radio | Kingston, RI |
| 91.3 FM | WDOM | College/Indie | Providence, RI |
| 91.5 FM | WCVY | AAA/Modern rock | Coventry, RI |
| 92.3 FM | WPRO-FM | Contemporary hit radio | Providence, RI |
| 93.3 FM | WSNE-FM | Hot adult contemporary | Taunton, MA |
| 94.1 FM | WHJY | Mainstream rock | Providence, RI |
| 95.5 FM | WLVO | Contemporary Christian | Providence, RI |
| 97.3 FM | WJFD-FM | Portuguese and world music | New Bedford, MA |
| 98.1 FM | WCTK | Country | New Bedford, MA |
| 100.3 FM | WKKB | Latin pop; reggaeton; tropical music | Middletown, RI |
| 101.5 FM | WWBB | Classic hits | Providence, RI |
| 105.1 FM | WWLI | Adult contemporary | Providence, RI |
| 106.3 FM | WWKX | Classic rock | Woonsocket, RI |
| 550 AM | WSJW | Catholic talk radio | Pawtucket, RI |
| 790 AM | WPRV | Sports betting | Providence, RI |
| 1110 AM | WPMZ | Spanish tropical | East Providence, RI |
| 1240 AM | WOON | Full service | Woonsocket, RI |
| 1320 AM | WARA | Community radio | Attleboro, MA |
| 1340 AM | WNBH | Variety hits | New Bedford, MA |
| 1400 AM | WHTB | Brokered Portuguese | Fall River, MA |
| 1450 AM | WWRI | Classic rock | West Warwick, RI |
| 1590 AM | WARV | Christian radio | Warwick, RI |
NOAA Weather Radio in the Providence area
| Frequency | Call sign | Transmitter | NWS office |
|---|---|---|---|
| 162.400 MHz | WXJ39 | Providence, RI | Boston/Norton, MA |
Local newspapers in the Providence area
9 newspapers are based in communities in this TV market.
| Newspaper | Based in | Type | Founded |
|---|---|---|---|
| The Sun Chronicle | Attleboro, MA | Daily newspaper | 1971 |
| Jamestown Press | Jamestown, RI | Weekly newspaper | |
| The New Bedford Light | New Bedford, MA | Nonprofit newsroom | |
| What's Up Newp | Newport, RI | Independent local newsroom | 2012 |
| Providence Business News | Providence, RI | Biweekly newspaper | 1986 |
| The Brown Daily Herald | Providence, RI | Student newspaper | 1866 |
| The Providence Eye | Providence, RI | Nonprofit newsroom | |
| The Providence Journal | Providence, RI | Daily newspaper | 1829 |
| Taunton Daily Gazette | Taunton, MA | Daily newspaper | 1848 |
Providence TV anchors and meteorologists
The on-air teams of 1 Providence newsrooms, as each station lists them.
Obituaries in the Providence area
Death notices and obituaries from 11 local newspapers; each link opens the paper's own obituaries page.
- The Sun Chronicle obituaries ↗
- Vineyard Gazette obituaries ↗
- Jamestown Press obituaries ↗
- What's Up Newp obituaries ↗
- The Providence Eye obituaries ↗
- The Providence Journal obituaries ↗
- Taunton Daily Gazette obituaries ↗
- The Martha's Vineyard Times obituaries ↗
- Narragansett Times obituaries ↗
- South County Independent obituaries ↗
- The Westerly Sun obituaries ↗

